
Pellets
Pellets | Percentage |
---|---|
Aspirin EC Pellets | 40% to 60% |
Omeprazole EC Pellets | 7.5%, 8.5%, 10%, 22% |
Esomeprazole EC Pellets | 7.5%, 8.5%, 10%, 15%,22.5% |
Esomeprazole MUPS | 7.5%, 8.5%, 11%, 15%, 22.5% |
Lansoprazole EC Pellets | 8.5% to 30 % |
Lansoprazole MUPS | 7.5%, 8.5%, 15%, 22.5% |
Dexlansoprazole EC Pellets | 8.5% to 22.5% |
PantoprazoleEC Pellets | 15% |
Pantoprazole MUPS | 7.5%, 8.5%, 15%, 22.5% |
Rabeprazole EC Pellets | 7.3% to 25% |
Naproxen EC Pellets | 60% to 75% |
Duloxetine HCL EC Pellets | 17% |
ItraconazoleIR Pellets | 20 %, 22%, 22.5%, 40%, 44% |
Clarithromycin Taste Masked Granules / Micro Pellets | 27.5%, 30%, 33%, 40%, 42% |
Azithromycin Taste Masked Pellets | 7.5% |
Pantoprazole + Domperidone Pellets | Nil |
Rabeprazole + Domperidone Pellets | Nil |
Pellets | Percentage |
---|---|
Orlistat IR Pellets | 50% |
Tacrolimus Pellets | 0.55, 1%, 5% |
Sirolimus Micro Pellets | 0.6%, 1%, 1.2% |
Everolimus Micro Pellets | 2.5% |
Tartaric Acid Pellets | 90%, 95 % |
Mesalamine Pellets | 60% |
Venlafaxine SR Pellets | 32% |
Clopidogrel IR Pellets | 15%, 20%, 30%, 40%, 50%,60% |
Paclitaxel Micro Pellets | 5% |
Brinzolamide micro Pellets | 1% |
Tamsulosin HCL SR Pellets | 0.145%, 0.16%, 0.2%, 0.4% |
Dutasteride Pellets | 0.1%, 0.2%, 0.3%, 0.4%, 0.5% |
Telmisartan SR Pellets | 20%, 25%, 30% |
Venlafaxine SR Pellets | 33%, 43% |
Voriconazole Micro Pellets | 40% |
Pregabalin IR Pellets | |
TamsulosinHCl + Dutasteride Pellets | |
Omeprazole + Domperidone Pellets | |
Esomeprazole + Domperidone Pellets | |
Lansoprazole + Domperidone Pellets |